Nutritional composition of eggs
These tables show the minerals and vitamins in an egg.
| Nutrition information | Per medium size egg | Per 100g |
|---|---|---|
| Typical values | ||
| Energy | 324kj 78kcal |
627kj 151kcal |
| Protein | 6.5g | 12.5g |
| Carbohydrate of which sugars starch |
trace trace |
trace trace |
| Fat of which saturates |
5.8g 1.7g |
11.2g 3.2g |
| Fibre | 0.0g | 0.0g |
| Sodium | 0.072g | 0.14g |
| Vitamins | Per medium size egg | % RDA | Per 100g | % RDA |
|---|---|---|---|---|
| Vitamin A | 98µg | 12% | 190µg | 24% |
| Vitamin D | 0.9µg | 18% | 1.6µg | 32% |
| Vitamin B2 (riboflavin) |
0.24µg | 17% | 0.47mg | 34% |
| Vitamin B12 | 1.3µg | 52% | 2.5µg | 100% |
| Folate | 26µg | 13% | 50µg | 25% |
| Biotin | 10µg | 20% | 50µg | 40% |
| Pantothenic acid | 0.9mg | 15% | 1.8mg | 30% |
| Choline* | 145mg | N/A | 250mg | N/A |
| Minerals | Per medium size egg | % RDA | Per 100g | % RDA |
| Phosphorus | 103mg | 15% | 200mg | 29% |
| Iodine | 27µg | 18% | 53µg | 35% |
| Selenium | 6µg | 11% | 11µg | 20% |
RDA = Recommended Daily Allowance
*Source: USDA (United States Department of Agriculture) (2008) USDA database for the choline content of common foods. US Department of Agriculture, Beltsville States Department of Agriculture), Maryland.